Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
3 Months low
#12
Sorted by % 3M

Symb % 1 M % 3 M % 6 M
$COMPQ -5.70% -1.03% 5.71%
$INDU -2.52% -0.89% 2.83%
$SPX -3.75% 0.30% 7.05%

FDX -15.04% -24.50% -19.73%
RIO -12.21% -20.35% -16.60%
PTVE -8.16% -20.03% -15.80%
OHI -11.77% -18.63% -22.23%
NWL -13.04% -17.96% -18.02%
NEM -10.59% -15.80% -14.63%
UPS -8.66% -14.79% 4.83%
CAH -7.36% -14.15% -17.92%
AMGN -5.69% -14.16% -15.29%
ALE -10.63% -13.69% -14.74%
HRL -3.36% -13.40% -13.45%
CCI -13.33% -12.67% -3.04%
CP -6.13% -12.52% -11.97%
PNW -4.88% -11.45% -11.61%
APD -3.89% -11.33% -10.94%
BTI -7.23% -11.36% -10.02%
BMY -9.16% -10.98% -5.64%
CAT -7.71% -10.85% -16.93%
MMM -8.30% -10.83% -8.58%
QCOM -11.85% -10.58% -9.15%
EMN -6.80% -10.11% -5.62%
REYN -3.98% -10.09% -9.86%
CLX -4.11% -9.34% -16.39%
CL -4.14% -8.59% -6.09%
ET 0.36% -9.57% 23.85%
LMT -1.73% -8.29% -7.63%
KMI 4.31% -8.21% 2.31%
KHC 3.50% -8.16% -8.00%
STOR -8.80% -7.80% -4.15%
TSM -11.41% -7.64% -11.79%
VTRS -8.53% -7.41% -3.06%
MA 2.15% -7.32% -5.64%
UNM 0.78% -7.23% -4.33%
BEP -13.29% -7.12% -17.23%
TGT -6.26% -7.13% 11.52%
SU 19.18% -6.77% 5.48%
DOW -4.46% -6.55% -8.11%
IP -4.35% -6.53% 4.78%
LYB 1.35% -6.36% -6.90%
T -0.58% -6.26% -10.78%
UNP -1.99% -6.27% -5.74%
EPD 1.46% -5.88% 3.97%
NKE -7.63% -5.58% 11.63%
ORI -5.87% -5.50% 7.04%
DG -7.06% -5.39% -0.50%
Reply


Messages In This Thread
3 Months low - by MikeWa - 09-16-2021, 12:15 PM
RE: 3 Months low - by crimsonghost747 - 09-18-2021, 08:07 AM
RE: 3 Months low - by fenders53 - 09-18-2021, 08:54 AM
RE: 3 Months low - by NilesMike - 09-18-2021, 09:38 AM
RE: 3 Months low - by fenders53 - 09-18-2021, 10:33 AM
RE: 3 Months low - by Dividends from Scratch - 09-18-2021, 07:48 PM
RE: 3 Months low - by fenders53 - 09-18-2021, 08:24 PM
RE: 3 Months low - by MikeWa - 09-18-2021, 08:45 PM
RE: 3 Months low - by MikeWa - 09-20-2021, 11:04 AM
RE: 3 Months low - by MikeWa - 09-28-2021, 03:06 PM
RE: 3 Months low - by MikeWa - 09-28-2021, 03:07 PM
RE: 3 Months low - by MikeWa - 10-05-2021, 10:18 AM
RE: 3 Months low - by MikeWa - 12-02-2021, 10:00 AM
RE: 3 Months low - by MikeWa - 04-07-2022, 10:03 AM
RE: 3 Months low - by fenders53 - 04-07-2022, 01:25 PM



Users browsing this thread: 4 Guest(s)