Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Touching The Principal!
#2
What happen to the DG? Why have you not factored in the growth of the dividends. I posted recently that the stocks I hold generated a growth of just over 6% from the previous year, and many posted much higher growth.

The stocks I hold have consistently provided an increase in the dividends paid and I am currently receiving over $60,000 annually. Even at the lowly 6% increase, the dividends I receive will double in 12 yrs (rule of 72). Take your figures and factor in a 6% increase and see how you end up.

Age Nest Egg 4% Yield & 6% Gth Draw & 5% Inc Balance
60 1,250,000.00 62,500.00 -50,000.00 1,262,500.00
61 1,262,500.00 66,250.00 -52,500.00 1,276,250.00
62 1,276,250.00 70,225.00 -55,125.00 1,291,350.00
63 1,291,350.00 74,438.50 -57,881.25 1,307,907.25
64 1,307,907.25 78,904.81 -60,775.31 1,326,036.75
65 1,326,036.75 83,639.10 -63,814.08 1,345,861.77
66 1,345,861.77 88,657.44 -67,004.78 1,367,514.43
67 1,367,514.43 93,976.89 -70,355.02 1,391,136.30
68 1,391,136.30 99,615.50 -73,872.77 1,416,879.03
69 1,416,879.03 105,592.43 -77,566.41 1,444,905.06
70 1,444,905.06 111,927.98 -81,444.73 1,475,388.31
71 1,475,388.31 118,643.66 -85,516.97 1,508,515.00
72 1,508,515.00 125,762.28 -89,792.82 1,544,484.46
73 1,544,484.46 133,308.02 -94,282.46 1,583,510.02
74 1,583,510.02 141,306.50 -98,996.58 1,625,819.94
75 1,625,819.94 149,784.89 -103,946.41 1,671,658.42
76 1,671,658.42 158,771.98 -109,143.73 1,721,286.67
77 1,721,286.67 168,298.30 -114,600.92 1,774,984.05
78 1,774,984.05 178,396.20 -120,330.96 1,833,049.29
79 1,833,049.29 189,099.97 -126,347.51 1,895,801.75
80 1,895,801.75 200,445.97 -132,664.89 1,963,582.83
81 1,963,582.83 212,472.73 -139,298.13 2,036,757.42
82 2,036,757.42 225,221.09 -146,263.04 2,115,715.47
83 2,115,715.47 238,734.35 -153,576.19 2,200,873.64
84 2,200,873.64 253,058.42 -161,255.00 2,292,677.06
85 2,292,677.06 268,241.92 -169,317.75 2,391,601.23
86 2,391,601.23 284,336.44 -177,783.63 2,498,154.03
87 2,498,154.03 301,396.62 -186,672.82 2,612,877.84
88 2,612,877.84 319,480.42 -196,006.46 2,736,351.80
89 2,736,351.80 338,649.24 -205,806.78 2,869,194.26
90 2,869,194.26 358,968.20 -216,097.12 3,012,065.34
91 3,012,065.34 380,506.29 -226,901.97 3,165,669.66
92 3,165,669.66 403,336.67 -238,247.07 3,330,759.25
93 3,330,759.25 427,536.87 -250,159.43 3,508,136.69
94 3,508,136.69 453,189.08 -262,667.40 3,698,658.37
95 3,698,658.37 480,380.42 -275,800.77 3,903,238.03
96 3,903,238.03 509,203.25 -289,590.81 4,122,850.47
97 4,122,850.47 539,755.44 -304,070.35 4,358,535.57
98 4,358,535.57 572,140.77 -319,273.86 4,611,402.48
99 4,611,402.48 606,469.22 -335,237.56 4,882,634.14
100 4,882,634.14 642,857.37 -351,999.44 5,173,492.07

Of course things don't happen in a straight line and there may be years when the DG is less than 6%, but the may also be years where it higher. But I have had a consistent growth and I expect the growth to continue.
Reply


Messages In This Thread
Touching The Principal! - by Kerim - 01-23-2014, 07:52 PM
RE: Touching The Principal! - by cannew - 01-23-2014, 08:36 PM
RE: Touching The Principal! - by hendi_alex - 01-23-2014, 09:20 PM
RE: Touching The Principal! - by mjs_28s - 01-27-2014, 11:44 AM
RE: Touching The Principal! - by fiveoh - 01-23-2014, 10:08 PM
RE: Touching The Principal! - by Kerim - 01-23-2014, 10:27 PM
RE: Touching The Principal! - by fiveoh - 01-24-2014, 11:18 AM
RE: Touching The Principal! - by Dividend Watcher - 01-25-2014, 09:20 PM
RE: Touching The Principal! - by EricL - 01-23-2014, 11:45 PM
RE: Touching The Principal! - by Dividend Watcher - 01-24-2014, 12:04 AM
RE: Touching The Principal! - by Robandcindy2 - 01-24-2014, 09:40 PM
RE: Touching The Principal! - by Kerim - 01-26-2014, 07:34 PM
RE: Touching The Principal! - by timdman - 01-27-2014, 05:16 PM
RE: Touching The Principal! - by hendi_alex - 01-27-2014, 05:23 PM
RE: Touching The Principal! - by mjs_28s - 01-27-2014, 07:07 PM
RE: Touching The Principal! - by hendi_alex - 01-27-2014, 08:12 PM
RE: Touching The Principal! - by mjs_28s - 01-27-2014, 11:45 PM
RE: Touching The Principal! - by hendi_alex - 01-28-2014, 08:20 AM
RE: Touching The Principal! - by ken-do-nim - 03-02-2021, 11:00 AM
RE: Touching The Principal! - by crimsonghost747 - 03-03-2021, 01:33 AM
RE: Touching The Principal! - by ken-do-nim - 03-03-2021, 07:33 AM
RE: Touching The Principal! - by MikeWa - 03-03-2021, 08:55 AM
RE: Touching The Principal! - by fenders53 - 03-03-2021, 09:27 AM
RE: Touching The Principal! - by ken-do-nim - 03-03-2021, 09:29 AM
RE: Touching The Principal! - by fenders53 - 03-03-2021, 10:07 AM
RE: Touching The Principal! - by ken-do-nim - 03-03-2021, 10:31 AM
RE: Touching The Principal! - by cannew - 04-30-2021, 07:46 PM



Users browsing this thread: 3 Guest(s)