| In light of high stock valuations, rising rates, BREXIT and being overdue for a correction, what is your current asset allocation? | |||
| All in! 100% equities | 9 | 75.00% | |
| 80% equities/20% bond | 1 | 8.33% | |
| 75% equities/25% bond | 1 | 8.33% | |
| 60% equities/40% bond | 0 | 0% | |
| 50% equities/50% bond | 0 | 0% | |
| 40% equities/60% bond | 0 | 0% | |
| 25% equities/75% bond | 1 | 8.33% | |
| 20% equities/80% bond | 0 | 0% | |
| 0% equities/100% bond | 0 | 0% | |
| I'm out! 100% cash | 0 | 0% | |
| Total: | 12 vote(s) | 100% | |
